Specs
Model | Deck Width | Engine | Horsepower | MSRP |
---|---|---|---|---|
SWZT-36H-14FS | 36ā³ | KawasakiĀ® FS Series | 14 | $6,499 |
SWZT-48H-15FSE | 48ā³ | KawasakiĀ® FS Series ā electric-start | 15 | $7,249 |
SWZT-48H-20CXI | 48ā³ | Briggs & StrattonĀ® CXi Seriesā¢ ā electric-start | 20 | $7,349 |
SWZT-52H-18FSE | 52ā³ | KawasakiĀ® FS Series ā electric-start | 18 | $7,649 |
SWZT-52H-20CXI | 52ā³ | Briggs & StrattonĀ® CXi Seriesā¢ ā electric-start | 20 | $7,499 |
SWZT-61H-22FSE | 61ā³ | KawasakiĀ® FS Series ā electric-start | 22 | $7,999 |
SWZT-61H-25CXI | 61ā³ | Briggs & StrattonĀ® CXi Seriesā¢ ā electric-start | 25 | $8,149 |
Contact your local Scag dealer for specific availability information. |
General | |
---|---|
Total Fuel Capacity | 5.5 gallons |
Drive Tires | 18ā³ x 6.5ā³-8ā³ (36ā³) 18ā³ x 8.5ā³-8ā³ (48ā³, 52ā³ and 61ā³) |
Caster Tires | 9ā³ x 6.5ā³-4ā³ |
Seat | n/a |
Drive System | |
Drive System Type | Hydro-Gear ZT2800 Transaxle |
Pumps | Internal Pump: 10 cc |
Motors | Internal Motor: 16 cc |
Forward Ground Speed | Up to 7 mph |
Reverse Ground Speed | 3 mph |
Parking Brake | Hand lever |
Deck | |
Cutting Widths | 36ā³, 48ā³, 52ā³ and 61ā³ |
Type | Hero Cutter Deck |
Cutting Height | 1.5ā³ to 4.5ā³ in .25ā³ increments |
Deck Lift | Hand lever |
Construction | Dual-plate cutter deck constructed of 2 steel plates. Reinforcement plate at cutter deck spindles. |
Spindles | Aluminum housing with sealed ball bearings. |
Blade Engagement | Ogura GT1-BS03 (110 ft lb) Adjustable air-gap for extended life. |