Specs
Model | Deck Width | Engine | Horsepower | MSRP |
---|---|---|---|---|
SFC-30-7CV | 30ā³ | KohlerĀ® Command PROĀ® CV224 | 7 | $2,719 |
SFC-30-7CV-CA | 30ā³ | KohlerĀ® Command PROĀ® CV224 (California) | 7 | $2,719 |
SFC-30-7CV-S | 30ā³ | KohlerĀ® Command PROĀ® CV224 ā swivel front caster | 7 | $2,999 |
SFC-30-7CV-S-CA | 30ā³ | KohlerĀ® Command PROĀ® CV224 ā swivel front caster (California) | 7 | $2,999 |
Contact your local Scag dealer for specific availability information. |
Product Dimensions | SFC-30 | SFC-30 Swivel |
---|---|---|
Length ā Transport (handles in upright transport position) | 41ā³ | 44ā³ |
Length ā Minimum (handles in highest operating position) | 66ā³ | 69ā³ |
Length ā Max (handles in lowest operating position) | 73.5ā³ | 76.5ā³ |
Tracking Width | 28.75ā³ | 28.75ā³ |
Width (w/ discharge chute) | 36.75ā³ | 36.75ā³ |
Width (w/ discharge block off plate) | 31.5ā³ | 31.5ā³ |
Height ā Lowest Operating | 36.75ā³ | 36.75ā³ |
Height ā Max Operating | 45.25ā³ | 45.25ā³ |
Height ā w/ Handle Bar in Storage Position | 57.5ā³ | 57.5ā³ |
Operating Weight ā Bagging | 220 lbs. | 233 lbs. |
Operating Weight ā Mulching | 214 lbs. | 227 lbs. |
Operating Weight ā Discharging | 213 lbs. | 226 lbs. |
General | |
---|---|
Total Fuel Capacity | 1 gallon (0.37 gallon capacity for California models) |
Rear Tires | 10.5ā³ x 3ā³ rubber tire w/ glass-filled polypropylene wheel |
Front Tires | 9ā x 2.25ā rubber tire w/ glass-filled polypropylene wheel |
Drive System | |
Drive System Type | GT MV 702 Transmission |
Forward Ground Speed | Up to 4 mph |
Parking Brake | Hand lever |
Deck | |
Cutting Widths | 30ā³ |
Type | Extra-strong, fully fabricated and welded steel cutter deck. Offset blade, non-timed deck setup. |
Cutting Height | 1.5ā³ to 5ā³ in .25ā³ increments. |
Blade Type | Optimized for maximum performance whether discharging, mulching or bagging |
Deck Lift | Hand lever. Single-point adjustment. |
Construction | 14-gauge, grade 100, Military Grade steel deck shell with 12-gauge spindle reinforcement plate. ¼ā trim side reinforcement bar offers extra protection against impacts. |
Spindles | Aluminum housing with sealed ball bearings. |
Blade Engagement | Blade brake clutch allows operator to disengage cutter blades without shutting off the machine. |
Discharge, Mulch, Bag | Standard |
Bag Capacity | 2.5 Bushels |