Specs
Specifications | Grapple Buckets by Metalcraft of Mayville | |
---|---|---|
Model | Grapple Bucket – 9809 | Rock Bucket – 9810 |
Height | 16″ | 16″ |
Depth | 32″ | 32″ |
Width | 40″ | 40″ |
Capacity | 4.9 cu. ft. | 7.2 cu. ft. |
Weight | 320 lbs | 290 lbs |
Steel | Military-Grade Steel (greater than grade 100) | Military-Grade Steel (greater than grade 100) |
Mounting System | Universal-type | Universal-type |
Hydraulic Cylinder | 1.5″ bore | 1.5″ bore |
Bolt-on Sidewalls | Included | Included |
MSRP | $2,499 | $2,599 |
Bolt-on Cutting Edge Part Number for associated Bucket. Kits include plow bolts and locknuts. Cutting edge is made from high strength A514 Steel. | 9813 | 9813 |
Construction and actual specifications depend on attachment model. Accessories subject to availability. Because we strive to continually improve our products, Scag reserves the right to make changes at any time without notice or obligation. Contact your local Scag dealer for specific availability information. |