Specs
Product Specification | Industrial Skid-Mount | |
---|---|---|
Model | TLS20W-29BV | TLS20W-33BV |
Engine | Briggs & StrattonĀ® VanguardĀ® BIG BLOCKā¢, V-Twin, electric start | Briggs & StrattonĀ® VanguardĀ® BIG BLOCKā¢, V-Twin, electric start |
HP* | 29 | 33 |
Fuel Capacity / Tank | 5.5 gallons ā plastic tank with built-in fuel gauge | 5.5 gallons ā plastic tank with built-in fuel gauge |
CFM Output | 4,680 | 4,680 |
Frame Construction | All-steel, welded | All-steel, welded |
Impeller Construction | 4-blade, 3/8ā³-thick blades, all-steel, welded | 4-blade, 3/8ā³-thick blades, all-steel, welded |
Impeller Mounting | Tapered locking hub | Tapered locking hub |
Impeller Diameter / Width | 20ā³ / 6.5ā³ | 20ā³ / 6.5ā³ |
Blower Housing Construction | Removable back panel for easy impeller and wear plate access | Removable back panel for easy impeller and wear plate access |
Blower Housing Width | 7.5ā³ | 7.5ā³ |
Blower Housing Wear Plates | Standard: 1/4ā³-steel, replaceable | Standard: 1/4ā³-steel, replaceable |
Hose Specifications | 120ā³ length, 12ā³-diameter intake hose, 0.045 black thermoplastic rubber, wire helix with wearstrip | 120ā³ length, 12ā³-diameter intake hose, 0.045 black thermoplastic rubber, wire helix with wearstrip |
Unit Mounting | 4ā³ steel skid risers | 4ā³ steel skid risers |
Discharge Tube | Clear thermoplastic, 8ā³ diameter | Clear thermoplastic, 8ā³ diameter |
Throttle Control | Commercial-grade, all-steel mechanicals, plastic debris cover | Commercial-grade, all-steel mechanicals, plastic debris cover |
Highway Ready | n/a | n/a |
Axle | n/a | n/a |
Tires | n/a | n/a |
Trailer Width | n/a | n/a |
Height | 75ā³ (without skid mount attached) | 75ā³ (without skid mount attached) |
Weight | 675 lb | 675 lb |
Warranty | 2-Year Commercial; 2-Year Non-Commercial; 90-Day Rental | 2-Year Commercial; 2-Year Non-Commercial; 90-Day Rental |
MSRP | $8,199 | $8,299 |
* Engine power levels as rated by the manufacturer. All models subject to availability. Contact your local Scag dealer for specific availability information. |