Specs
| Type | Backpack |
| Engine Displacement (cc) | 63.3 |
| Carburetor (w/Purge Pump) | Diaphragm |
| Starting System | Standard |
| Fuel Capacity (fl. oz.) | 68.3 |
| See-Through Fuel Tank | Standard |
| Helper Handle | Not Applicable |
| Air volume at nozzle 1 | 535 |
| Maximum Air Speed (mph) at nozzle 1 | 214 |
| dB(A) 1 | 65 |
| Dry Weight (lbs) 2 | 26.5 |
| Newtons (N) at nozzle 1 | 21 |
| Warranty | 5 year consumer / 2 year commercial |




