Specs
| Type | Handheld |
| Engine Displacement (cc) | 25.4 |
| Carburetor (w/Purge Pump) | Rotary |
| Starting System | Standard |
| Fuel Capacity (fl. oz.) | 20.3 |
| See-Through Fuel Tank | Standard |
| Helper Handle | Yes |
| Air volume at nozzle 1 | 456 |
| Maximum Air Speed (mph) at nozzle 1 | 172 |
| dB(A) 1 | 70 |
| Dry Weight (lbs) 2 | 9.8 |
| Newtons (N) at nozzle 1 | 15.8 |
| Warranty | 5 year consumer / 2 year commercial |




