Specs
| Engine Displacement (cc) | 45 | 
| Engine Displacement (cu in) | 2.75 | 
| Starting System | Spring-Assist | 
| Ignition System | Digital | 
| Oiling System | Automatic/adjustable | 
| Vibration Reduction System | Standard | 
| Available Bar Lengths (in) | 16, 18 | 
| Oil Capacity (fl. oz.) | 11.1 | 
| Dry Weight (lb) | 11.1 | 
| Sprocket Cover | Plastic | 
| Bar Type | Laminated | 
| Sprocket Type | Spur | 
| Handle | Rear | 
| Fuel Capacity (fl. oz.) | 16.2 | 
| Carburetor (w/Purge Pump) | Butterfly-Valve Diaphragm | 
| Warranty | 5 year consumer / 1 year commercial | 

 
  
 


