Specs
| Type | Backpack | 
| Engine Displacement (cc) | 58.2 | 
| Carburetor (w/Purge Pump) | Diaphragm | 
| Starting System | Standard | 
| Fuel Capacity (fl. oz.) | 62 | 
| See-Through Fuel Tank | Standard | 
| Helper Handle | Standard | 
| Air volume at nozzle 1 | 517 | 
| Maximum Air Speed (mph) at nozzle 1 | 216 | 
| dB(A) 1 | 70 | 
| Dry Weight (lbs) 2 | 22.9 | 
| Newtons (N) at nozzle 1 | 22 | 
| Warranty | 5 year consumer / 2 year commercial | 

 
 
 


