Specs
Model | Deck Width | Engine | Horsepower | MSRP |
---|---|---|---|---|
SVRII-32A-16FX | 32ā³ | KawasakiĀ® FX Series | 16 | $9,999 |
SVRII-32A-23BV | 32ā³ | Vanguardā¢ | 23 | $10,099 |
SVRII-36A-19FX | 36ā³ | KawasakiĀ® FX Series | 19 | $10,399 |
SVRII-36A-23BV | 36ā³ | Vanguardā¢ | 23 | $10,999 |
SVRII-48V-22FX | 48ā³ | KawasakiĀ® FX Series | 22 | $11,599 |
SVRII-48V-23CV | 48ā³ | KohlerĀ® Command PROĀ® | 23 | $11,199 |
SVRII-48V-25CV-EFI | 48ā³ | KohlerĀ® Command PROĀ® EFI ā electronic fuel injection | 25 | $11,299 |
SVRII-52V-23FX | 52ā³ | KawasakiĀ® FX Series | 23 | $11,999 |
SVRII-52V-25CV-EFI | 52ā³ | KohlerĀ® Command PROĀ® EFI ā electronic fuel injection | 25 | $11,499 |
SVRII-52V-26FT-EFI | 52ā³ | KawasakiĀ® FT Series EFI ā electronic fuel injection | 26 | $11,999 |
SVRII-52V-37BV-EFI | 52ā³ | Vanguardā¢ BIG BLOCKā¢ EFI ā electronic fuel injection | 37 | $13,399 |
SVRII-61V-26CV-EFI | 61ā³ | KohlerĀ® Command PROĀ® EFI ā electronic fuel injection | 26 | $12,749 |
SVRII-61V-38CV-EFI | 61ā³ | KohlerĀ® Command PROĀ® EFI ā electronic fuel injection | 38 | $13,499 |
SVRII-61V-38FX-EFI | 61ā³ | KawasakiĀ® FX Series EFI ā electronic fuel injection | 38.5 | $13,899 |
SVRII-61V-40BV-EFI | 61ā³ | Vanguardā¢ BIG BLOCKā¢ EFI ā electronic fuel injection | 40 | $14,099 |
Contact your local Scag dealer for specific availability information. |
General | |
---|---|
Total Fuel Capacity | 5 gallons (32ā³) 6.75 gallons (36ā³) 8 gallons (48ā³, 52ā³, and 61ā³) |
Drive Tires | 20ā³ x 6.5ā³-10ā³ (32ā³) 20ā³ x 8ā³-10ā³ (36ā³) 24ā³ x 9.5ā³-12ā³ (48ā³ and 52ā³) 24ā³ x 12ā³-12ā³ (61ā³) |
Caster Tires | 11ā³ x 4ā³-5ā³ (32ā³ and 36ā³) 13ā³ x 5ā³-6ā³ (48ā³ and 52ā³) 13ā³ x 6.5ā³-6ā³ (61ā³) |
Seat | Extra-large comfort cushion |
Drive System | |
Drive System Type | Dual Pump and Motor |
Pumps | Hydro-Gear 10 cc (32ā³ and 36ā³) Hydro-Gear 12 cc (48ā³, 52ā³, and 61ā³) |
Motors | Parker 12 ci (32ā³ and 36ā³) Parker 14 ci (48ā³, 52ā³ and 61ā³) |
Forward Ground Speed | 8.5 mph (32ā³ and 36ā³) 10.5 mph (48ā³, 52ā³ and 61ā³) |
Reverse Ground Speed | 5 mph |
Parking Brake | Hand lever |
Deck | |
Cutting Widths | 32ā³, 36ā³, 48ā³, 52ā³ and 61ā³ |
Type | Advantage (32ā³ and 36ā³) Velocity Plusā¢ (48ā³, 52ā³, and 61ā³) |
Cutting Height | 1.5ā³ to 4.5ā³ in .25ā³ increments |
Deck Lift | Hand lever |
Construction | Tri-plate cutter deck constructed of 3 steel plates totaling nearly 1/2ā³ of steel. Reinforcement plates at cutter deck spindles. 32ā³ model features dual-plate. |
Spindles | Cast-iron housing with tapered roller bearings. |
Blade Engagement | Ogura GT3.5 (250 ft lb) ā (61ā³) Adjustable air-gap for extended life. |